The seven-lot framework shall be administered by Nationwide Framework Partnership and is open to different public sector our bodies nationwide by a becoming a member of settlement.
Massive names embody Galliford Attempt, Wates, Lovell, Hill, Countryside, Graham, Higgins, Mulalley and Murphy, alongside mid-tier and SME companies corresponding to Buxton, Bennett, Form & Co, Thomas Sinden, Bugler, Purelake, Chartway, Thakeham, and Etec.
Eighteen companies secured locations on the one all areas main undertaking lot protecting jobs over £50m+.
| Major Contractor Framework – All Areas above £50m |
| Profitable contractors |
| Graham |
| Wates Residential |
| Higgins Partnerships |
| Lovell |
| Galliford Attempt |
| Mulalley & Co |
| Murphy |
| Countryside Properties |
| Bennett Building |
| Bugler Developments |
| Hill |
| PMC Building |
| Elliott Constructing & Civil Engineering |
| Keady |
| Formation Design & Construct |
| Thakeham Partnerships |
| Chartway |
| My Holdings |
The framework runs for 5 years with a attainable two-year extension, giving Hyde and its companions entry to a versatile provide chain for brand new construct, regeneration and refurbishment programmes.
| Hyde Major Contractor Framework 2025 – Regional Winners | |
| London | |
| Over £20m | Below £20m |
| Higgins Partnerships 1961 | A&E Elkins |
| Lovell Partnerships | Buxton Constructing Contractors |
| Wates Residential | Glenman Company |
| Mulalley & Co | Form & Co |
| Galliford Attempt | Hill Partnerships |
| Graham | Guildmore |
| Hill Partnerships | Etec Contract Providers |
| Countryside Properties | Reddington Building |
| Elliott Constructing & Civil Engineering | Curo Building |
| Bennett Building | Thomas Sinden |
| Thomas Sinden | Bugler Developments |
| Formation Design & Construct | Growth Building |
| Murphy | Formation Design & Construct |
| Guildmore | MCS (Administration & Building Providers) |
| Chartway | Bennett Building |
| Keady Building | Selsdon Constructing Contractors |
| Growth Building | Roberts Gallagher Building |
| Purelake New Houses | Collier Contracts |
| My Holdings | Galliford Attempt |
| Keady Building | |
| Skillcrown Houses | |
| Purelake New Houses | |
| South | |
| Over £20m | Below £20m |
| Wates Residential | PMC Building |
| PMC Building | Lovell Partnerships |
| Higgins Partnerships | Galliford Attempt |
| Graham | Buxton Constructing Contractors |
| Mulalley & Co | Glenman Company |
| Galliford Attempt | Bugler Developments |
| Lovell Partnerships | Etec Contract Providers |
| Bennett Building | Curo Residing |
| Hill Partnerships | Amiri Building |
| Countryside Properties | Thakeham Partnerships |
| Keady Building | MCS |
| Thomas Sinden | Thomas Sinden |
| Bugler Developments | Sunninghill Building |
| Thakeham Partnerships | AJC Developments |
| My Holdings | Selsdon Constructing Contractors |
| AJC Developments | Roberts Gallagher Building |
| Penenden Heath Developments | Hill Partnerships |
| Chartway Group | Keady Building |
| BMR Building | |
| My Holdings | |
| Skillcrown Houses | |
| Trinity Houses | |
| Chartway Group | |
| Form & Co | |
| East | |
| Over £20m | Below £20m |
| Galliford Attempt | Galliford Attempt |
| Higgins Partnerships | Murphy |
| Lovell Partnerships | Buxton Constructing Contractors |
| Mulalley & Co | Form & Co |
| Graham | Hill Partnerships |
| Wates Residential | Sunninghill Building |
| Murphy | Etec Contract Providers |
| Countryside Properties | Jenner Contractors |
| PMC Building | Curo Building |
| Bugler Developments | PMC Building |
| Hill Partnerships | Roberts Gallagher Building |
| Jenner Contractors | Keady Building |
| Keady Building | Thomas Sinden |
| Thomas Sinden | Bugler Developments |
| Growth Building | WW Martin |
| Chartway Group | Growth Building |
| WW Martin | Selsdon Constructing Contractors |
| My Holdings | Trinity Houses |
| Purelake New Houses | Penenden Heath Developments |
| Thakeham Partnerships | My Holdings |
| Purelake New Houses | |
| Skillcrown Houses | |
| Thakeham Partnerships | |
| Chartway Group | |
